
OEM Large Size Rubber FPM O Ring Seal Manufacture
Overview Our Advantages We are a manufacturer.We passed ISO 9001:2015 and IATF16949:2016We are professional in producing;
Overview
Basic Info.
| Model NO. | OR |
| Country of Origin | China |
| Dimensions | Metric, Inch |
| Process | CNC |
| Medium | Hydraulic Oil |
| Other Material | Carbon PTFE |
| Stock | Available |
| Applications | Excavator |
| Quantity | MOQ 10PCS |
| Standard Type | American Standard |
| Temperature | -45~+200 |
| Usage | Sealing Oil |
| Certification | ISO, IATF |
| Material Kind | NBR |
| Color | Black |
| Name | O Ring Seal |
| Transport Package | Carton |
| Specification | 40*40*20cm |
| Trademark | DMS |
| Origin | Guangdong |
| HS Code | 4016931000 |
| Production Capacity | 100000PCS/Day |
Product Description
Our Advantages
We are a manufacturer.We passed ISO 9001:2015 and IATF16949:2016We are professional in producing hydraulic seals and O-Rings for 13 years.We have 130 staffs.We can provide the sealing solutions for customers.Product Description
| Item | Specifications |
| Product Name | OEM Large Size Rubber FPM O Ring Seal Manufacture |
| Products Category | Hydraulic seals, Oil seals, O-Rings |
| Material | PTFE, PU, NBR, FKM, PA, POM, Silicone, EPDM, FFKM, UPE, PEEK etc. |
| Propeties | High temperature, low temperature, high pressure, low pressure,friction resistance |
| Sizes | Standard and customize |
| Medium | Hydraulic oil, anti-fire fluid, water, gas etc |
| Application | excavators, loaders, graders, dump trucks, forklifts, bulldozers, scrapers, mining trucks, cranes, aerial vehicles, garbage transfer vehicle, sliding cars, agricultural machinery, logging equipment, etc. |
Product Parameters
| NO. | SIZE | NO. | SIZE |
| 1 | 26.7*3.4 | 40 | 47.6*5.7 |
| 2 | 32.7*3.4 | 41 | 49.6*5.7 |
| 3 | 21.7*3.5 | 42 | 51.6*5.7 |
| 4 | 22.1*3.5 | 43 | 52.6*5.7 |
| 5 | 23.7*3.5 | 44 | 54.6*5.7 |
| 6 | 24.7*3.5 | 45 | 55.6*5.7 |
| 7 | 25.2*3.5 | 46 | 57.6*5.7 |
| 8 | 25.7*3.5 | 47 | 59.6*5.7 |
| 9 | 26.7*3.5 | 48 | 61.6*5.7 |
| 10 | 27.7*3.5 | 49 | 62.6*5.7 |
| 11 | 28.7*3.5 | 50 | 64.6*5.7 |
| 12 | 29.2*3.5 | 51 | 66.6*5.7 |
| 13 | 29.7*3.5 | 52 | 69.6*5.7 |
| 14 | 30.7*3.5 | 53 | 70.6*5.7 |
| 15 | 31.2*3.5 | 54 | 74.6*5.7 |
| 16 | 31.7*3.5 | 55 | 79.6*5.7 |
| 17 | 32.7*3.5 | 56 | 84.6*5.7 |
| 18 | 33.7*3.5 | 57 | 89.6*5.7 |
| 19 | 34.7*3.5 | 58 | 94.6*5.7 |
| 20 | 35.2*3.5 | 59 | 99.6*5.7 |
| 21 | 35.7*3.5 | 60 | 101.6*5.7 |
| 22 | 36.7*3.5 | 61 | 104.6*5.7 |
| 23 | 37.7*3.5 | 62 | 109.6*5.7 |
| 24 | 38.7*3.5 | 63 | 111.6*5.7 |
| 25 | 39.7*3.5 | 64 | 114.6*5.7 |
| 26 | 40.7*3.5 | 65 | 119.6*5.7 |
| 27 | 41.7*3.5 | 66 | 124.6*5.7 |
| 28 | 42.7*3.5 | 67 | 129.6*5.7 |
| 29 | 43.7*3.5 | 68 | 131.6*5.7 |
| 30 | 44.7*3.5 | 69 | 134.6*5.7 |
| 31 | 45.7*3.5 | 70 | 139.6*5.7 |
| 32 | 47.7*3.5 | 71 | 144.6*5.7 |
| 33 | 48.7*3.5 | 72 | 149.6*5.7 |
| 34 | 49.7*3.5 | 73 | 149.3*5.7 |
| 35 | 52.6*3.5 | 74 | 154.3*5.7 |
| 36 | 55.6*3.5 | 75 | 159.3*5.7 |
| 37 | 66.6*3.5 | 76 | 164.3*5.7 |
| 38 | 70.6*3.5 | 77 | 169.3*5.7 |
| 39 | 74.6*3.5 | 78 | 174.3*5.7 |
Detailed Photos


Company Profile



Certifications
FAQ
You may also like
Send inquiry
Send now



